ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
21551 | Glenview Ponce, Puerto Rico 14U | 8 | 3 | 0 | 52 | 48 | |
21366 | Rawlings Southeast | 7 | 2 | 0 | 29 | 90 | |
20282 | 5 Star National Phoenix 13u | 6 | 3 | 1 | 32 | 40 | |
21339 | MAD Mavericks | 5 | 2 | 0 | 18 | 41 | |
20793 | Hit after Hit Outlaws - Miles | 5 | 3 | 0 | 38 | 53 | |
18703 | Rawlings As Prospects MD | 5 | 4 | 0 | 54 | 60 | |
20794 | Hit after Hit Outlaws - Nolen | 4 | 2 | 1 | 23 | 46 | |
20263 | 5 Star MidSouth | 4 | 4 | 0 | 40 | 57 | |
18287 | New England Ruffnecks 14U | 4 | 4 | 0 | 51 | 45 | |
20264 | Blues 14 Prime | 3 | 3 | 0 | 42 | 32 | |
20265 | Old Hickory Generals | 3 | 4 | 0 | 18 | 24 | |
19368 | New England Ruffnecks 13U | 3 | 4 | 0 | 52 | 37 | |
20267 | D-BAT Elite Baseball - Middle Tennessee | 2 | 4 | 0 | 40 | 35 | |
20210 | Oakland Bulldogs 14u | 2 | 4 | 0 | 40 | 32 | |
18833 | Evolution Baseball | 1 | 5 | 0 | 58 | 14 | |
20268 | Showcase Prospects | 0 | 4 | 0 | 36 | 17 | |
17995 | Evolution Baseball - Vegas | 0 | 4 | 0 | 38 | 9 |
CABA - The Gold Standard of Amateur Baseball
CABA World Series - Davenport
http://caba-davenport.usapremiersports.com
CABA World Series - Davenport
http://caba-davenport.usapremiersports.com